Available Units
As of 03 Jun 2026
Tower View
| #68 | |
|---|---|
| G |
1,496 sqft
5 BR |
| #70 | |
|---|---|
| G |
1,496 sqft
5 BR |
| #72 | |
|---|---|
| G |
1,496 sqft
5 BR |
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 BEDROOM PREMIUM | 2BR P1 | 646 | 15 | - |
| 2BR P2 | 678 | 15 | - | |
| 2BR P3 | 678 | 30 | - | |
| 2BR P4 | 678 | 15 | - | |
| 2 BEDROOM PREMIUM (HS) | 2BR P(HS) | 689 | 30 | - |
| 2 BEDROOM PREMIUM + STUDY | 2BR S1 | 732 | 44 | - |
| 2BR S2 | 732 | 29 | - | |
| 2BR S3 | 732 | 15 | - | |
| 2BR S4 | 732 | 15 | - | |
| 2BR S5 | 732 | 30 | - | |
| 2BR S6 | 732 | 14 | - | |
| 3 BEDROOM DELUXE | 3BR C1 | 872 | 15 | - |
| 3 BEDROOM DELUXE + STUDY | 3BR C2+S | 936 | 15 | - |
| 3 BEDROOM PREMIUM | 3BR P3 | 1,001 | 16 | - |
| 3BR P4 | 1,001 | 16 | - | |
| 3BR P5 | 1,012 | 15 | - | |
| 3BR P6 | 1,001 | 30 | - | |
| 3 BEDROOM PREMIUM + STUDY | 3BR P1+S | 969 | 16 | - |
| 3BR P2+S | 969 | 16 | - | |
| 4 BEDROOM DELUXE | 4BR C1 | 1,184 | 15 | - |
| 4BR C2 | 1,184 | 45 | - | |
| 4 BEDROOM PREMIUM | 4BR P1 | 1,356 | 15 | - |
| 4BR P2 | 1,346 | 30 | - | |
| STRATA TERRACE HOUSE | TERRACE 1 | 1,496 | 1 | - |
| TERRACE 2 | 1,496 | 1 | - | |
| TERRACE 3 | 1,496 | 1 | - |
Disclaimer: the Lentor Gardens Residences 伦多花园 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Lentor Gardens Residences 伦多花园
Address
66, 68, 70, 72, 74, 76, 78 Lentor Garden
District
D26 - Mandai / Upper Thomson
Book an appoinment
We will get back to you ASAP.