Fact Sheet
- Project Name
Lentor Gardens Residences 伦多花园 - Developer
Kingsford Lentor Pte Ltd - Address
66, 68, 70, 72, 74, 76, 78 Lentor Garden - District
D26 - Mandai / Upper Thomson - Tenure
99 Years - No. Of Units
499 - Expected Date Of TOP
30/12/2029
Facilities
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 2 BEDROOM PREMIUM | 646 | 678 | 75 |
| 2 BEDROOM PREMIUM (HS) | 689 | 689 | 30 |
| 2 BEDROOM PREMIUM + STUDY | 732 | 732 | 147 |
| 3 BEDROOM DELUXE | 872 | 872 | 15 |
| 3 BEDROOM DELUXE + STUDY | 936 | 936 | 15 |
| 3 BEDROOM PREMIUM | 1,001 | 1,012 | 77 |
| 3 BEDROOM PREMIUM + STUDY | 969 | 969 | 32 |
| 4 BEDROOM DELUXE | 1,184 | 1,184 | 60 |
| 4 BEDROOM PREMIUM | 1,346 | 1,356 | 45 |
| STRATA TERRACE HOUSE | 1,496 | 1,496 | 3 |
Lentor Gardens Residences 伦多花园
Address
66, 68, 70, 72, 74, 76, 78 Lentor Garden
District
D26 - Mandai / Upper Thomson
Book an appoinment
We will get back to you ASAP.
